| NOVEMBER 1, 2017 – WEDNESDAY | |
| HEAD and NECK IMAGING COURSE | |
| Hall 5 | |
| Chairs: Nezahat Erdoğan, Nail Bulakbaşı | |
| 08:30-09:00 | Compartment anatomy; what radiologist should know Meltem Nass Duce-I |
| 09:00-09:30 | Pathologies specific for comparments Nail Bulakbaşı-I |
| 09:30-10:00 | Diagnosis, differential diagnosis and predictive factors in deep neck infections Gülgün Yılmaz Ovalı-I |
| 10:00-10:30 | Imaging appropriateness and algorithm for temporal bone, skull base and PNS CT Eşref Kızılkaya-I |
| 10:30-11:00 | COFFEE BREAK |
| 11:00-12:30 | OPENING SESSION |
| 12:30-13:30 | LUNCH |
| Chairs: Meltem Nass Duce, İrfan Çelebi | |
| 13:30-14:00 | Imaging appropriateness and algorithm for laryngeal pathology (functional CT) İrfan Çelebi-I-II |
| 14:00-14:30 | Imaging algorithm for oral cavity tumors, tips for imaging, what can be done more? Meltem Nass Duce-II |
| 14:30-15:00 | Temporal bone anatomy Simay Kara-I |
| 15:00-15:30 | COFFEE BREAK |
| Chairs: Halil Dönmez, Nuri Karabay | |
| 15:30-16:00 | Level based classification in lymph nodes, imaging algorithm for pathologies Defne Gürbüz-I |
| 16:00-16:30 | Head and neck vascular pathologies, Mulliken Glowachi classification Halil Dönmez-I-II |
| 16:30-17:00 | Types of vocal cord paralysis and radiological approach to reveal its causes Nuri Karabay-I-II |
| 17:00-17:15 | COFFEE BREAK |
| Chairs: Can Zafer Karaman, Recep Savaş | |
| 17:15-17:45 | Diagnosis and differential diagnosis in granulomatous processes in head and neck region Recep Savaş-I-II |
| 17:45-18:15 | Head-neck lymphoma; Where, how is it seen? Tips leading to diagnosis Can Zafer Karaman-I-II |
| NOVEMBER 1, 2017 – WEDNESDAY | |
| PANEL: CURRENT AND PRACTICAL INFORMATION FOR HOSPITAL RADIATION SAFETY COMMITTEE | |
| Hall A | |
| 13:30-14:10 | Current legislation in terms of radiation workers’ rights and responsabilities Çınar Başekim |
| 14:10-14:50 | Basic standarts on protection from radiation Orhan Oyar |
| 14:50-15:00 | COFFEE BREAK |
| 15:00-15:40 | Construction and inspection of radiology institutions Ahmet Ümit Şahin |
| 15:40-16:20 | Dosage management systens Hakkı Muammer Karakaş |
| 16:20-16:30 | COFFEE BREAK |
| 16:30-17:10 | Justification Oğuz Dicle |
| 17:10-17:30 | EXAM (Radiological request convenience) |
| 17:30-17:50 | EXAM EVALUATION and CERTIFICATION |
| NOVEMBER 2, 2017 – THURSDAY | |
| MUSCULOSKELETAL MRI COURSE | |
| Hall 5 | |
| Chairs: Üstün Aydıngöz, Nuran Sabir | |
| 08:30-09:00 | Rotator sheath pathologies: How should they be reported? Üstün Aydıngöz-I |
| 09:00-09:30 | Shoulder instability and labral pathologies Ülkü Kerimoğlu-I-II |
| 09:30-10:00 | Wrist pain: What should be considered? Üstün Aydıngöz-I |
| 10:00-10:30 | Hip joint: Intraarticular pathologies and FAS Nil Tokgöz-I-II |
| 10:30-11:00 | COFFEE BREAK |
| 11:00-11:45 | SATELLITE SYMPOSIUM |
| Chairs: Ayşenur Oktay, Fatma Bilge Ergen | |
| 11:45-12:10 | Extraarticular causes of hip pain, rotators of the hip Ayşenur Oktay-II |
| 12:10-12:30 | Ankle sprains: what to expect from MRI? Fatma Bilge Ergen-I |
| 12:30-13:30 | LUNCH |
| Chairs: Remide Arkun, Polat Koşucu | |
| 13:30-14:00 | Knee: Evaluation of menisci Sinem Bozkurt Karazincir-I |
| 14:00-14:30 | Knee: Evaluation of ligaments and tendons Polat Koşucu-I |
| 14:30-15:00 | Synovial diseases Remide Arkun-I |
| 15:00-15:30 | COFFEE BREAK |
| Chairs: Fatma Bilge Ergen, Mehmet Argın | |
| 15:30-16:00 | Infection from the skin to the bone Fatma Bilge Ergen-I |
| 16:00-16:30 | Approach to musculoskeletal tumors; What should be specified in the report? Mehmet Argın-I-II |
| 16:30-17:00 | Muscle-tendon injuries, overuse syndromes Zeynep Özdemir-I-II |